UCSF Foundation
Grantee Summary
| Grant title | Year awarded | Grant amount |
|---|---|---|
| A Partnership for Nursing Education in the Pacific: Collaborative Action by the Schools of Nursing at UCSF and CUH | 2010 | $250,000 |
| UCSF Cardiovascular Research Institute | 2008 | $125,000,000 |
| UCSF Cardiovascular Research Institute | 2006 | $50,000,000 |
| Cancer Research Building | 2004 | $20,000,000 |
| Two-year Exchange Program: Queensland University of Technology and University of California, San Francisco Nursing Schools | 2010 | $250,000 |
| UCSF Cardiovascular Research Institute | 2007 | $75,000,000 |
|
Cumulative amount awarded: (shown in $USD, based on conversion at the time of grant disbursement) |
$270,500,000 | |
