Treatment Action Campaign
Grantee Summary
| Grant title | Year awarded | Grant amount |
|---|---|---|
| Bridging Grant | 2006 | $290,837 |
| Treatment Literacy | 2006 | $2,209,814 |
| Treatment Literacy Programme & Operating Support | 2004 | $1,133,250 |
| Institutional Support | 2002 | $709,300 |
| Develop TAC’s Model Districts in Mopani and uMgungundlovu in Support of South Africa’s National Strategic Plan on HIV and AIDS | 2011 | $872,861 |
|
Cumulative amount awarded: (shown in $USD, based on conversion at the time of grant disbursement) |
$5,216,062 | |
Programmes served by this grantee:
- Population Health
- Other