Civic Ventures
Grantee Summary
| Grant title | Year awarded | Grant amount |
|---|---|---|
| Encore Careers Core Support | 2006 | $10,000,000 |
| Purpose Prize | 2008 | $3,800,000 |
| Experience Corps: Building the Field of Service by Older Americans | 2005 | $6,000,000 |
| The Civic Engagement Awards Program | 2004 | $4,850,000 |
| Experience Corps - Going to Scale | 2002 | $5,000,000 |
| The Role of Older Americans in National Service | 2002 | $78,000 |
| Core Support | 2010 | $3,000,000 |
|
Cumulative amount awarded: (shown in $USD, based on conversion at the time of grant disbursement) |
$32,728,000 | |