View: Grants by Programme | Grants by Region | Grants by Programme and Region

Grants by Region
| A | Australia | $ | 66.0 | million | |||
| B | Bermuda | $ | 2.5 | million | |||
| C | Northern Ireland | $ | 30.6 | million | |||
| D | Republic of Ireland | $ | 46.1 | million | |||
| E | South Africa | $ | 35.0 | million | |||
| F | United States | $ | 162.0 | million | |||
| G | Viet Nam | $ | 24.2 | million | |||
| Other | $ | 8.6 | million | ||||
| Total | $ | 375 | million |
To learn about our grantmaking in prior years, visit our Annual Reports.