View: Grants by Programme | Grants by Region | Grants by Programme and Region
Grants by Programme and Region
| Ageing | $ | 63.0 | million | ||
| Northern Ireland | $ | 9.3 | million | ||
| Republic of Ireland | $ | 18.8 | million | ||
| United States | $ | 34.9 | million | ||
| Children & Youth | $ | 70.7 | million | ||
| Northern Ireland | $ | 10.0 | million | ||
| Republic of Ireland | $ | 14.2 | million | ||
| United States | $ | 46.5 | million | ||
| Population Health | $ | 54.8 | million | ||
| Cuba | $ | 8.2 | million | ||
| South Africa | $ | 22.6 | million | ||
| Viet Nam | $ | 24.0 | million | ||
| Reconciliation & Human Rights | $ | 56.3 | million | ||
| Northern Ireland | $ | 10.5 | million | ||
| Republic of Ireland | $ | 10.8 | million | ||
| South Africa | $ | 11.9 | million | ||
| United States | $ | 23.1 | million | ||
| Founding Chairman | $ | 66.0 | million | ||
| Australia | $ | 66.0 | million | ||
| Advocacy, Policy and Other | $ | 64.2 | million | ||
| Bermuda | $ | 2.4 | million | ||
| Northern Ireland | $ | 0.9 | million | ||
| Republic of Ireland | $ | 2.3 | million | ||
| South Africa | $ | 0.6 | million | ||
| United States | $ | 57.5 | million | ||
| Viet Nam | $ | 0.2 | million | ||
| Miscellaneous | $ | 0.3 | million |
To learn about our grantmaking in prior years, visit our Annual Reports.